Skip To Main Content

Highline College

Highline College
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bellevue College Bellevue College 2025 - 2025 1 0-1 0% 4-12 4-12 4-12 L1 0-1
Community Colleges of Spokane Community Colleges of Spokane 2025 - 2025 1 0-1 0% 10-13 10-13 10-13 L1 0-1
Douglas College Douglas College 2025 - 2025 1 0-1 0% 3-21 3-21 3-21 L1 0-1
Edmonds CC Edmonds CC 2025 - 2025 2 0-2 0% 10-31 5-16 9-20 L2 0-2
Everett CC Everett CC 2025 - 2025 2 0-2 0% 1-38 0-19 1-20 L2 0-2
Grays Harbor College Grays Harbor College 2025 - 2025 1 0-1 0% 2-22 2-22 2-22 L1 0-1
Olympic College Olympic College 2025 - 2025 1 0-1 0% 0-14 0-14 0-14 L1 0-1
Pierce College Pierce College 2025 - 2025 1 0-1 0% 2-15 2-15 2-15 L1 0-1
Shoreline CC Shoreline CC 2025 - 2025 2 1-1 50% 24-30 12-15 19-18 L1 1-1
Skagit Valley College Skagit Valley College 2025 - 2025 2 0-2 0% 5-34 2-17 3-22 L2 0-2

Scoreboard