Skip To Main Content

Highline College

Highline College
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Centralia College Centralia College 2024 - 2025 4 1-3 25% 224-256 56-64 66-72 L1 1-3
Clark College Clark College 2023 - 2023 1 0-1 0% 38-56 38-56 38-56 L1 0-1
Everett CC Everett CC 2023 - 2024 2 0-2 0% 129-154 64-77 71-78 L2 0-2
Green River Green River 2024 - 2025 4 0-4 0% 179-274 45-68 56-79 L4 0-4
Lower Columbia College Lower Columbia College 2024 - 2025 4 0-4 0% 187-342 47-86 55-102 L4 0-4
Olympic College Olympic College 2023 - 2024 3 0-3 0% 173-244 58-81 61-94 L3 0-3
Pierce College Pierce College 2024 - 2025 4 1-3 25% 254-283 64-71 80-86 L1 1-3
Shoreline CC Shoreline CC 2023 - 2023 2 0-2 0% 77-193 38-96 41-102 L2 0-2
Skagit Valley College Skagit Valley College 2024 - 2024 1 0-1 0% 61-78 61-78 61-78 L1 0-1
South Puget Sound Community College South Puget Sound Community College 2024 - 2025 4 0-4 0% 192-295 48-74 61-81 L4 0-4
Southwestern Oregon Community College Southwestern Oregon Community College 2024 - 2024 1 0-1 0% 58-66 58-66 58-66 L1 0-1
Tacoma CC Tacoma CC 2024 - 2025 3 3-0 100% 219-169 73-56 84-69 W3 3-0
Treasure Valley Community College Treasure Valley Community College 2024 - 2024 1 0-1 0% 51-80 51-80 51-80 L1 0-1
Yakima Valley Community College Yakima Valley Community College 2023 - 2023 1 0-1 0% 54-74 54-74 54-74 L1 0-1

Scoreboard