Skip To Main Content

Highline College

Highline College
Calendar

Women's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
American River College American River College 2024 - 2024 1 0-1 0% 3-6 3-6 3-6 L1 0-1
Bellevue College Bellevue College 2024 - 2025 4 3-1 75% 26-8 6-2 9-5 L1 3-1
Community Colleges of Spokane Community Colleges of Spokane 2024 - 2025 3 3-0 100% 21-6 7-2 9-4 W3 3-0
Eastern Florida State College Eastern Florida State College 2025 - 2025 1 0-1 0% 0-9 0-9 0-9 L1 0-1
George Fox University George Fox University 2024 - 2024 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Lewis-Clark State College (Idaho) Lewis-Clark State College (Idaho) 2024 - 2024 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Menlo College Menlo College 2024 - 2024 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Pacific University Pacific University 2024 - 2024 1 0-1 0% 0-9 0-9 0-9 L1 0-1
Palm Beach Atlantic University Palm Beach Atlantic University 2025 - 2025 1 0-1 0% 0-7 0-7 0-7 L1 0-1
Sierra College Sierra College 2024 - 2024 1 1-0 100% 5-4 5-4 5-4 W1 1-0
The College of Idaho The College of Idaho 2024 - 2025 2 0-2 0% 3-13 2-6 2-7 L2 0-2
Treasure Valley Community College Treasure Valley Community College 2024 - 2025 4 4-0 100% 26-8 6-2 8-3 W4 4-0
University of Puget Sound University of Puget Sound 2024 - 2025 2 0-2 0% 5-11 2-6 3-6 L2 0-2
Warner University (Fla.) Warner University (Fla.) 2025 - 2025 1 0-1 0% 2-5 2-5 2-5 L1 0-1

Scoreboard